Top 3 Consecutive (best 1 of 6)
Team MRO Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DRONED FPV 51.321 7/2:15.635 (3) 7/2:25.576 (4) 0 : 7/2:26.826 0 : 7/2:35.704 0 : 7/2:15.635 0 : 7/2:25.576 0 : 6/1:46.514 0 : 0/0.000
2 VILANO 54.983 7/2:19.379 (4) 7/2:21.492 (3) 0 : 6/2:25.074 0 : 6/2:07.527 0 : 7/2:21.492 0 : 7/2:19.379 0 : 6/1:57.375 0 : 0/0.000
3 NELISFPV 57.278 6/2:03.634 (4) 6/2:11.472 (3) 0 : 1/39.160 0 : 4/1:42.152 0 : 6/2:11.472 0 : 6/2:03.634 0 : 5/2:02.675 0 : 0/0.000
4 CARBONV 59.881 5/1:46.788 (3) 5/1:47.518 (5) 0 : 2/44.855 0 : 0/0.000 0 : 5/1:46.788 0 : 5/1:55.556 0 : 5/1:47.518 0 : 0/0.000
5 CUXX 1:00.510 6/2:03.972 (4) 5/3:50.110 (3) 0 : 1/21.872 0 : 3/1:04.314 0 : 5/3:50.110 0 : 6/2:03.972 0 : 4/1:53.381 0 : 0/0.000
6 SHAGGYFPV 1:00.922 5/1:46.997 (2) 4/1:32.512 (4) 0 : 3/1:45.305 0 : 5/1:46.997 0 : 0/0.000 0 : 4/1:32.512 0 : 2/44.534 0 : 0/0.000
7 FELIXFPV 1:02.573 6/2:33.344 (1) 6/2:42.362 (2) 0 : 6/2:33.344 0 : 6/2:42.362 0 : 4/1:24.896 0 : 3/1:02.573 0 : 0/0.000 0 : 0/0.000
8 ANDRZEJ KALASHNIKOV 1:03.174 6/2:08.528 (3) 6/2:18.496 (5) 0 : 5/2:45.776 0 : 5/1:50.640 0 : 6/2:08.528 0 : 3/1:05.112 0 : 6/2:18.496 0 : 0/0.000
9 KORT DOOR DE BOCHT 1:04.537 7/2:42.873 (5) 6/2:30.079 (3) 0 : 3/2:25.456 0 : 3/1:30.660 0 : 6/2:30.079 0 : 5/2:08.377 0 : 7/2:42.873 0 : 0/0.000
10 JEDEYE 1:04.997 6/2:24.957 (5) 5/2:10.340 (3) 0 : 5/2:38.989 0 : 5/2:36.986 0 : 5/2:10.340 0 : 4/1:50.508 0 : 6/2:24.957 0 : 0/0.000
11 CONTROLLFPV 1:05.735 6/2:17.638 (2) 6/2:26.135 (4) 0 : 5/2:19.470 0 : 6/2:17.638 0 : 6/2:35.696 0 : 6/2:26.135 0 : 1/25.455 0 : 0/0.000
12 NICK_B_FPV 1:06.458 6/2:17.640 (5) 6/2:41.583 (4) 0 : 5/2:39.699 0 : 3/1:19.429 0 : 5/2:22.022 0 : 6/2:41.583 0 : 6/2:17.640 0 : 0/0.000
13 FPV BIGGIE M 1:06.484 6/2:18.807 (3) 6/2:29.179 (1) 0 : 6/2:29.179 0 : 5/2:00.220 0 : 6/2:18.807 0 : 1/53.084 0 : 1/24.996 0 : 0/0.000
14 MANO 1:08.658 5/2:07.837 (2) 5/2:11.822 (3) 0 : 5/2:51.261 0 : 5/2:07.837 0 : 5/2:11.822 0 : 3/1:20.892 0 : 0/0.000 0 : 0/0.000
15 OHGUY 1:10.447 6/2:32.312 (4) 5/2:16.548 (5) 0 : 0/0.000 0 : 3/1:24.394 0 : 4/1:56.917 0 : 6/2:32.312 0 : 5/2:16.548 0 : 0/0.000
16 TONI 1:10.541 6/2:29.268 (4) 6/2:32.352 (3) 0 : 5/2:41.031 0 : 6/2:44.365 0 : 6/2:32.352 0 : 6/2:29.268 0 : 4/2:11.394 0 : 0/0.000
17 AFROBOTIC 1:11.493 6/2:36.097 (3) 6/2:39.690 (2) 0 : 5/2:39.540 0 : 6/2:39.690 0 : 6/2:36.097 0 : 0/0.000 0 : 4/1:46.576 0 : 0/0.000
18 THOMASFPV 1:15.657 6/2:36.097 (4) 5/2:11.542 (3) 0 : 2/1:06.436 0 : 3/1:26.126 0 : 5/2:11.542 0 : 6/2:36.097 0 : 0/0.000 0 : 0/0.000
19 MR GREEN 1:16.456 5/2:29.258 (3) 5/2:30.731 (4) 0 : 5/2:58.639 0 : 3/1:17.878 0 : 5/2:29.258 0 : 5/2:30.731 0 : 0/0.000 0 : 0/0.000
20 B-RAM 1:16.967 6/2:47.619 (4) 6/2:51.021 (3) 0 : 4/2:40.430 0 : 5/2:42.753 0 : 6/2:51.021 0 : 6/2:47.619 0 : 5/2:48.587 0 : 0/0.000
21 X IT 1:17.736 6/2:44.016 (5) 4/2:13.834 (2) 0 : 1/38.098 0 : 4/2:13.834 0 : 0/0.000 0 : 3/1:28.398 0 : 6/2:44.016 0 : 0/0.000
22 M0RPH3V5 1:20.271 5/2:33.623 (5) 4/1:58.239 (4) 0 : 1/37.768 0 : 0/0.000 0 : 4/2:45.957 0 : 4/1:58.239 0 : 5/2:33.623 0 : 0/0.000
23 JASPERR 1:20.801 5/2:28.067 (1) 5/2:46.046 (3) 0 : 5/2:28.067 0 : 3/1:43.664 0 : 5/2:46.046 0 : 5/2:49.912 0 : 5/2:50.852 0 : 0/0.000
24 PUFFDADDYFPV 1:23.825 5/2:30.041 (5) 5/2:38.620 (3) 0 : 0/0.000 0 : 3/1:48.229 0 : 5/2:38.620 0 : 5/3:09.821 0 : 5/2:30.041 0 : 0/0.000
25 MR. BONES 1:24.417 5/2:30.210 (2) 4/1:58.620 (5) 0 : 4/2:25.735 0 : 5/2:30.210 0 : 0/0.000 0 : 2/51.472 0 : 4/1:58.620 0 : 0/0.000
26 ANDREAS FPV 1:25.895 5/2:39.880 (2) 4/2:01.293 (4) 0 : 4/2:06.176 0 : 5/2:39.880 0 : 3/1:25.895 0 : 4/2:01.293 0 : 3/1:30.571 0 : 0/0.000
27 RCME 1:27.888 5/2:32.224 (5) 5/2:42.304 (4) 0 : 4/2:49.600 0 : 5/2:56.677 0 : 5/2:58.237 0 : 5/2:42.304 0 : 5/2:32.224 0 : 0/0.000
28 BLUFKIP 1:28.218 5/2:40.020 (5) 5/2:41.432 (4) 0 : 4/2:05.265 0 : 4/2:14.354 0 : 5/2:56.016 0 : 5/2:41.432 0 : 5/2:40.020 0 : 0/0.000
29 MCFLY 1:28.586 5/2:32.152 (3) 5/2:41.970 (5) 0 : 3/2:08.959 0 : 4/2:13.433 0 : 5/2:32.152 0 : 4/2:21.732 0 : 5/2:41.970 0 : 0/0.000
30 BERNIE POPPE 1:28.588 5/2:51.094 (5) 4/3:14.443 (3) 0 : 3/2:58.849 0 : 0/0.000 0 : 4/3:14.443 0 : 4/3:26.508 0 : 5/2:51.094 0 : 0/0.000
31 HECKI104 1:29.760 5/2:40.199 (4) 4/2:12.423 (1) 0 : 4/2:12.423 0 : 3/2:35.395 0 : 1/35.035 0 : 5/2:40.199 0 : 3/2:00.734 0 : 0/0.000
32 MARTINAIR 1:30.020 5/2:48.658 (3) 5/2:58.510 (4) 0 : 4/2:40.501 0 : 4/2:35.655 0 : 5/2:48.658 0 : 5/2:58.510 0 : 4/2:42.292 0 : 0/0.000
33 DQUAD DAVIS 1:30.742 5/2:46.867 (3) 5/3:04.463 (4) 0 : 4/2:38.097 0 : 1/34.754 0 : 5/2:46.867 0 : 5/3:04.463 0 : 0/0.000 0 : 0/0.000
34 DR. SHEPPARD 1:31.441 5/2:43.566 (4) 5/2:51.301 (2) 0 : 4/2:47.397 0 : 5/2:51.301 0 : 3/1:45.385 0 : 5/2:43.566 0 : 4/2:43.873 0 : 0/0.000
35 STARLITE 1:35.465 5/2:39.600 (1) 5/2:41.891 (2) 0 : 5/2:39.600 0 : 5/2:41.891 0 : 0/0.000 0 : 2/3:43.183 0 : 0/0.000 0 : 0/0.000
36 ERIK D 1:35.846 5/2:43.014 (3) 5/2:53.393 (2) 0 : 4/2:25.606 0 : 5/2:53.393 0 : 5/2:43.014 0 : 2/1:10.439 0 : 1/31.603 0 : 0/0.000
37 THJ-FPV IN HOLLAND DRONE 1:37.378 4/2:13.401 (4) 4/2:31.792 (1) 0 : 4/2:31.792 0 : 0/0.000 0 : 0/0.000 0 : 4/2:13.401 0 : 2/1:06.068 0 : 3/1:54.391
38 JACKFPV 1:37.588 4/2:13.353 (1) 4/2:37.007 (2) 0 : 4/2:13.353 0 : 4/2:37.007 0 : 4/2:56.616 0 : 0/0.000 0 : 2/1:06.204 0 : 0/0.000
39 TERTANUM FPV 1:38.259 5/2:46.408 (5) 5/3:04.564 (3) 0 : 4/2:37.508 0 : 4/2:51.471 0 : 5/3:04.564 0 : 4/2:34.692 0 : 5/2:46.408 0 : 0/0.000
40 BLIZZ 1:39.029 5/2:40.850 (3) 4/2:29.871 (1) 0 : 4/2:29.871 0 : 4/2:44.194 0 : 5/2:40.850 0 : 2/1:06.109 0 : 0/0.000 0 : 0/0.000
41 JORK FPV 1:41.210 4/2:19.319 (4) 2/1:20.454 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:19.319 0 : 2/1:20.454 0 : 0/0.000
42 BABBA 1:49.009 4/2:34.354 (3) 4/2:51.825 (5) 0 : 2/1:31.001 0 : 4/3:02.792 0 : 4/2:34.354 0 : 4/2:58.117 0 : 4/2:51.825 0 : 0/0.000
43 ARJANIS 1:49.068 4/2:32.903 (3) 4/2:36.838 (5) 0 : 0/0.000 0 : 3/2:28.018 0 : 4/2:32.903 0 : 3/2:27.446 0 : 4/2:36.838 0 : 0/0.000
44 JAAP FPV 1:53.213 4/2:49.331 (4) 4/2:57.337 (3) 0 : 3/2:38.688 0 : 4/3:07.568 0 : 4/2:57.337 0 : 4/2:49.331 0 : 2/1:10.652 0 : 0/0.000
45 FOKKE FPV 1:55.988 4/2:36.404 (5) 4/2:43.635 (4) 0 : 3/2:33.873 0 : 4/3:00.881 0 : 3/2:24.695 0 : 4/2:43.635 0 : 4/2:36.404 0 : 0/0.000
46 GUIDOD 2:07.819 4/2:53.070 (5) 3/2:07.819 (1) 0 : 3/2:07.819 0 : 2/1:22.952 0 : 1/39.589 0 : 1/50.612 0 : 4/2:53.070 0 : 0/0.000
47 BADDASZ 2:15.877 4/3:08.819 (3) 3/2:34.604 (5) 0 : 2/2:14.614 0 : 2/1:30.970 0 : 4/3:08.819 0 : 3/2:41.212 0 : 3/2:34.604 0 : 0/0.000
48 DRONE CENTRAL 2:47.696 3/2:47.696 (5) 3/2:56.616 (3) 0 : 1/1:10.751 0 : 0/0.000 0 : 3/2:56.616 0 : 0/0.000 0 : 3/2:47.696 0 : 0/0.000
close X