Top 3 Consecutive (best 1 of 4)
Team MRO Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DRONED FPV 1:18.969 4/2:08.404 (4) 4/2:23.656 (3) 0 : 2/1:57.438 0 : 4/2:28.436 0 : 4/2:23.656 0 : 4/2:08.404
2 SIR CRASHALOT 1:27.087 4/2:09.770 (1) 4/2:11.123 (3) 0 : 4/2:09.770 0 : 4/2:11.799 0 : 4/2:11.123 0 : 3/2:18.874
3 NELISFPV 1:27.148 4/2:03.275 (3) 4/2:15.073 (2) 0 : 3/1:56.227 0 : 4/2:15.073 0 : 4/2:03.275 0 : 2/1:08.084
4 SHAGGYFPV 1:30.141 4/2:17.660 (3) 3/2:00.406 (4) 0 : 2/1:11.312 0 : 0/8.086 0 : 4/2:17.660 0 : 3/2:00.406
5 JEDEYE 1:31.472 4/2:13.004 (1) 4/2:20.178 (2) 0 : 4/2:13.004 0 : 4/2:20.178 0 : 0/0.000 0 : 4/2:30.105
6 NICK_B_FPV 1:35.776 5/3:02.729 (2) 4/2:31.323 (3) 0 : 4/2:34.695 0 : 5/3:02.729 0 : 4/2:31.323 0 : 4/2:45.951
7 TONI 1:36.246 4/2:19.233 (4) 3/1:43.884 (2) 0 : 3/2:35.093 0 : 3/1:43.884 0 : 1/40.105 0 : 4/2:19.233
8 ANDREAS FPV 1:37.427 5/2:50.041 (3) 4/2:33.620 (1) 0 : 4/2:33.620 0 : 4/2:40.546 0 : 5/2:50.041 0 : 0/7.564
9 KORT DOOR DE BOCHT 1:40.940 5/2:59.411 (3) 4/2:32.910 (2) 0 : 1/1:02.263 0 : 4/2:32.910 0 : 5/2:59.411 0 : 0/5.781
10 FPV BIGGIE M 1:41.051 4/2:24.049 (3) 3/1:59.267 (1) 0 : 3/1:59.267 0 : 1/43.454 0 : 4/2:24.049 0 : 1/53.728
11 THOMASFPV 1:44.494 4/2:41.459 (1) 4/2:47.367 (2) 0 : 4/2:41.459 0 : 4/2:47.367 0 : 3/1:59.444 0 : 3/2:05.970
12 MR GREEN 1:45.526 4/2:31.416 (4) 4/2:54.134 (2) 0 : 0/7.986 0 : 4/2:54.134 0 : 3/2:00.105 0 : 4/2:31.416
13 AFROBOTIC 1:48.059 4/2:48.132 (4) 4/2:48.186 (1) 0 : 4/2:48.186 0 : 4/3:01.291 0 : 4/2:59.594 0 : 4/2:48.132
14 STARLITE 1:50.981 4/2:39.333 (4) 4/2:52.233 (2) 0 : 3/2:38.033 0 : 4/2:52.233 0 : 4/2:58.267 0 : 4/2:39.333
15 SNIPER X 1:53.083 4/2:53.702 (1) 3/2:36.497 (2) 0 : 4/2:53.702 0 : 3/2:36.497 0 : 1/51.166 0 : 2/1:28.062
16 MR. BONES 1:54.414 3/2:02.147 (3) 2/1:22.357 (4) 0 : 0/7.435 0 : 0/0.000 0 : 3/2:02.147 0 : 2/1:22.357
17 RCME 1:59.380 4/2:52.668 (2) 3/2:51.658 (1) 0 : 3/2:51.658 0 : 4/2:52.668 0 : 1/54.045 0 : 2/1:37.054
18 B-RAM 2:01.181 4/2:59.032 (4) 4/3:11.516 (1) 0 : 4/3:11.516 0 : 1/1:00.571 0 : 0/8.388 0 : 4/2:59.032
19 MANO 2:02.742 4/3:11.149 (1) 3/2:11.946 (4) 0 : 4/3:11.149 0 : 1/40.621 0 : 2/1:34.229 0 : 3/2:11.946
20 JASPERR 2:05.105 4/2:56.528 (3) 4/2:56.793 (4) 0 : 4/3:04.260 0 : 3/2:19.254 0 : 4/2:56.528 0 : 4/2:56.793
21 DQUAD DAVIS 2:05.716 4/2:57.481 (4) 4/3:29.920 (2) 0 : 3/2:36.942 0 : 4/3:29.920 0 : 3/3:05.645 0 : 4/2:57.481
22 CONTROLLFPV 2:10.820 3/2:20.212 (3) 2/1:51.607 (4) 0 : 0/10.752 0 : 0/6.935 0 : 3/2:20.212 0 : 2/1:51.607
23 M0RPH3V5 2:12.322 4/3:05.522 (4) 3/2:28.885 (1) 0 : 3/2:28.885 0 : 1/51.146 0 : 2/1:36.578 0 : 4/3:05.522
24 PARKIFPV 2:13.384 4/3:13.230 (4) 3/2:37.432 (2) 0 : 3/3:09.115 0 : 3/2:37.432 0 : 3/2:42.313 0 : 4/3:13.230
25 JAAPP 2:14.054 4/3:22.172 (2) 3/2:33.999 (1) 0 : 3/2:33.999 0 : 4/3:22.172 0 : 2/1:28.868 0 : 3/2:40.194
26 ERIK D 2:20.190 3/2:31.436 (2) 3/2:36.848 (3) 0 : 3/2:43.430 0 : 3/2:31.436 0 : 3/2:36.848 0 : 3/2:45.372
27 BLIZZ 2:29.859 3/2:40.911 (2) 3/2:45.429 (4) 0 : 2/1:59.684 0 : 3/2:40.911 0 : 3/2:56.275 0 : 3/2:45.429
28 THJ-FPV IN HOLLAND DRONE 2:30.551 3/2:42.762 (3) 3/2:44.837 (4) 0 : 0/9.725 0 : 3/3:01.182 0 : 3/2:42.762 0 : 3/2:44.837
29 TERTANUM FPV 2:32.863 3/2:43.310 (1) 2/1:54.830 (2) 0 : 3/2:43.310 0 : 2/1:54.830 0 : 0/9.691 0 : 1/53.290
30 BADDASZ 2/2:37.834 (1) 2/2:39.356 (4) 0 : 2/2:37.834 0 : 0/9.645 0 : 0/10.622 0 : 2/2:39.356
31 X IT 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 PUFFDADDYFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X