Top 3 Consecutive (best 1 of 7)
Team MRO Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 NELISFPV 1:10.420 4/1:36.816 (6) 4/1:37.347 (5) 0 : 4/1:48.107 0 : 3/1:15.898 0 : 2/52.071 0 : 4/1:39.164 0 : 4/1:37.347 0 : 4/1:36.816 0 : 1/21.733
2 DRONED FPV 1:10.861 5/2:51.639 (3) 4/1:39.051 (6) 0 : 3/1:35.795 0 : 0/0.000 0 : 5/2:51.639 0 : 2/2:41.234 0 : 4/1:42.843 0 : 4/1:39.051 0 : 4/1:44.150
3 VILANO 1:14.434 6/2:48.648 (5) 5/2:11.871 (6) 0 : 5/2:33.657 0 : 5/2:20.943 0 : 0/0.000 0 : 5/2:28.343 0 : 6/2:48.648 0 : 5/2:11.871 0 : 5/2:15.476
4 SIR CRASHALOT 1:18.578 4/1:47.436 (3) 4/1:49.992 (2) 0 : 4/1:56.993 0 : 4/1:49.992 0 : 4/1:47.436 0 : 1/27.892 0 : 3/1:40.240 0 : 4/2:09.368 0 : 2/53.324
5 SHAGGYFPV 1:19.099 4/1:51.989 (1) 4/1:54.847 (2) 0 : 4/1:51.989 0 : 4/1:54.847 0 : 2/55.905 0 : 0/0.000 0 : 0/0.000 0 : 3/1:20.870 0 : 0/0.000
6 MANO 1:21.543 4/2:00.668 (4) 4/2:20.616 (2) 0 : 2/1:08.975 0 : 4/2:20.616 0 : 2/1:07.633 0 : 4/2:00.668 0 : 3/1:21.543 0 : 1/32.786 0 : 2/52.690
7 THOMASFPV 1:25.436 4/2:02.489 (7) 4/2:04.858 (4) 0 : 4/2:24.533 0 : 2/1:09.274 0 : 4/2:09.587 0 : 4/2:04.858 0 : 3/2:01.912 0 : 4/2:21.643 0 : 4/2:02.489
8 JEDEYE 1:25.715 4/2:02.495 (4) 4/2:05.934 (3) 0 : 4/2:16.439 0 : 3/1:56.652 0 : 4/2:05.934 0 : 4/2:02.495 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 MR GREEN 1:28.749 5/2:33.621 (5) 4/2:13.274 (2) 0 : 2/1:16.773 0 : 4/2:13.274 0 : 3/2:01.448 0 : 4/2:19.609 0 : 5/2:33.621 0 : 2/1:11.894 0 : 0/0.000
10 NICK_B_FPV 1:30.251 5/2:44.574 (6) 5/2:58.751 (2) 0 : 4/2:56.310 0 : 5/2:58.751 0 : 5/2:58.858 0 : 4/2:26.141 0 : 4/2:15.815 0 : 5/2:44.574 0 : 4/2:19.652
11 SNIPER X 1:31.321 4/2:09.665 (2) 4/2:15.418 (1) 0 : 4/2:15.418 0 : 4/2:09.665 0 : 0/0.000 0 : 4/2:24.708 0 : 0/0.000 0 : 1/42.324 0 : 2/1:18.665
12 MITCHELL JULIAN 1:34.844 5/2:48.745 (7) 4/2:23.221 (3) 0 : 4/2:45.022 0 : 0/0.000 0 : 4/2:23.221 0 : 3/1:39.913 0 : 2/1:10.281 0 : 0/0.000 0 : 5/2:48.745
13 STARLITE 1:47.678 5/3:04.942 (7) 4/2:30.256 (3) 0 : 1/46.856 0 : 4/2:52.128 0 : 4/2:30.256 0 : 4/2:57.785 0 : 1/43.265 0 : 2/56.419 0 : 5/3:04.942
14 RCME 1:49.309 4/2:31.259 (7) 4/2:35.447 (5) 0 : 1/46.834 0 : 2/1:30.026 0 : 4/2:44.290 0 : 4/2:45.263 0 : 4/2:35.447 0 : 4/2:48.732 0 : 4/2:31.259
15 DR. SHEPPARD 1:50.710 4/2:34.818 (2) 4/2:42.597 (1) 0 : 4/2:42.597 0 : 4/2:34.818 0 : 0/0.000 0 : 4/2:48.555 0 : 2/1:52.767 0 : 2/1:34.377 0 : 4/3:00.694
16 B-RAM 1:53.513 4/2:53.527 (2) 4/2:56.663 (4) 0 : 1/56.160 0 : 4/2:53.527 0 : 4/3:12.165 0 : 4/2:56.663 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 JAAP FPV 1:55.295 4/2:50.217 (4) 4/3:05.509 (2) 0 : 3/2:29.973 0 : 4/3:05.509 0 : 3/2:42.605 0 : 4/2:50.217 0 : 0/0.000 0 : 3/2:40.673 0 : 1/47.420
18 JOKER PILOT 2:07.207 4/3:04.437 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/3:04.437 0 : 0/0.000
19 STEELDUNES 2:11.041 4/3:05.278 (7) 4/3:11.919 (4) 0 : 3/2:57.521 0 : 0/0.000 0 : 3/2:44.427 0 : 4/3:11.919 0 : 0/0.000 0 : 0/0.000 0 : 4/3:05.278
20 MATTHIJS WAGEMAKERS 2:35.607 3/2:35.607 (5) 3/2:50.828 (4) 0 : 2/2:21.805 0 : 1/1:09.275 0 : 0/0.000 0 : 3/2:50.828 0 : 3/2:35.607 0 : 0/0.000 0 : 0/0.000
21 PANCHO 2:42.942 3/2:42.942 (4) 3/2:53.011 (5) 0 : 0/0.000 0 : 2/1:58.562 0 : 0/0.000 0 : 3/2:42.942 0 : 3/2:53.011 0 : 1/57.089 0 : 1/54.659
22 BAS LAMMERS 2:53.025 3/2:53.025 (5) 3/3:09.327 (4) 0 : 2/2:27.281 0 : 2/2:08.294 0 : 0/0.000 0 : 3/3:09.327 0 : 3/2:53.025 0 : 0/0.000 0 : 2/2:12.990
23 SCHIPPER 2/2:02.432 (4) 2/2:02.524 (6) 0 : 1/2:25.845 0 : 2/2:07.478 0 : 2/2:05.362 0 : 2/2:02.432 0 : 0/0.000 0 : 2/2:02.524 0 : 0/0.000
24 BLIZZ 2/2:13.516 (7) 1/1:11.544 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:11.544 0 : 2/2:13.516
25 MENNO VONK 2/2:17.021 (7) 1/1:13.870 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:13.870 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:17.021
close X