Top 3 Consecutive (best 1 of 10)
Team MRO Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 NELISFPV 1:31.054 4/2:08.148 (4) 4/2:13.264 (3) 0 : 3/1:32.936 0 : 1/31.438 0 : 4/2:13.264 0 : 4/2:08.148 0 : 3/1:44.045 0 : 1/45.079 0 : 3/1:35.544 0 : 4/2:17.010 0 : 3/1:31.054 0 : 3/1:37.559
2 VILANO 1:32.922 4/2:11.304 (8) 4/2:13.187 (2) 0 : 4/2:14.557 0 : 4/2:13.187 0 : 4/2:15.607 0 : 4/2:19.219 0 : 1/50.862 0 : 4/2:15.520 0 : 4/2:16.674 0 : 4/2:11.304 0 : 0/0.000 0 : 4/2:13.956
3 CARBONV 1:36.555 4/2:15.691 (7) 4/2:24.476 (3) 0 : 4/2:57.802 0 : 4/2:30.893 0 : 4/2:24.476 0 : 3/1:57.778 0 : 3/1:46.907 0 : 1/47.411 0 : 4/2:15.691 0 : 3/1:38.643 0 : 2/1:06.541 0 : 2/1:05.016
4 CUXX 1:42.863 4/2:21.567 (5) 4/2:29.360 (6) 0 : 4/3:01.295 0 : 4/2:37.890 0 : 4/2:48.957 0 : 4/2:38.460 0 : 4/2:21.567 0 : 4/2:29.360 0 : 3/1:52.157 0 : 2/1:17.030 0 : 3/1:53.259 0 : 1/1:08.378
5 SIR CRASHALOT 1:43.288 4/2:23.469 (6) 4/2:26.647 (5) 0 : 2/1:16.474 0 : 3/1:46.907 0 : 4/2:37.178 0 : 3/2:07.928 0 : 4/2:26.647 0 : 4/2:23.469 0 : 2/1:11.156 0 : 4/2:28.542 0 : 3/1:43.288 0 : 1/33.756
6 SHAGGYFPV 1:45.257 3/1:45.257 (6) 2/1:07.590 (2) 0 : 1/39.163 0 : 2/1:07.590 0 : 2/1:12.814 0 : 0/0.000 0 : 1/44.005 0 : 3/1:45.257 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 MANO 1:45.740 3/1:45.740 (7) 3/1:53.038 (5) 0 : 3/2:32.991 0 : 3/2:05.746 0 : 3/2:03.722 0 : 1/37.208 0 : 3/1:53.038 0 : 2/1:11.460 0 : 3/1:45.740 0 : 1/38.755 0 : 0/0.000 0 : 0/0.000
8 JEDEYE 1:46.539 3/1:46.539 (10) 3/1:48.588 (9) 0 : 3/3:00.769 0 : 3/2:23.093 0 : 2/1:21.911 0 : 1/58.880 0 : 3/1:53.179 0 : 3/3:15.974 0 : 2/1:13.669 0 : 0/0.000 0 : 3/1:48.588 0 : 3/1:46.539
9 NICK_B_FPV 1:53.814 4/2:36.557 (10) 4/2:43.951 (4) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:54.070 0 : 4/2:43.951 0 : 0/0.000 0 : 4/2:57.568 0 : 4/2:55.521 0 : 3/2:04.833 0 : 0/0.000 0 : 4/2:36.557
10 FPV BIGGIE M 1:54.981 4/2:46.830 (3) 3/1:54.981 (6) 0 : 1/44.162 0 : 1/55.749 0 : 4/2:46.830 0 : 3/2:03.331 0 : 1/49.938 0 : 3/1:54.981 0 : 3/2:21.421 0 : 1/2:07.469 0 : 3/1:58.974 0 : 1/39.930
11 ANDREAS FPV 1:55.046 3/1:55.046 (3) 3/1:57.001 (2) 0 : 0/0.000 0 : 3/1:57.001 0 : 3/1:55.046 0 : 1/47.037 0 : 1/40.092 0 : 0/0.000 0 : 1/1:15.510 0 : 1/42.636 0 : 0/0.000 0 : 0/0.000
12 MR GREEN 2:01.770 4/2:58.061 (3) 3/2:01.770 (10) 0 : 1/41.063 0 : 1/53.318 0 : 4/2:58.061 0 : 3/2:07.746 0 : 3/2:12.551 0 : 3/2:02.087 0 : 3/2:05.947 0 : 2/1:22.706 0 : 2/1:24.147 0 : 3/2:01.770
13 DR. SHEPPARD 2:10.549 4/3:03.284 (4) 3/2:10.549 (10) 0 : 3/2:44.088 0 : 2/3:03.586 0 : 2/1:40.959 0 : 4/3:03.284 0 : 0/0.000 0 : 3/2:25.545 0 : 0/0.000 0 : 3/2:36.160 0 : 1/53.941 0 : 3/2:10.549
14 STARLITE 2:15.703 3/2:15.703 (9) 3/2:27.516 (6) 0 : 0/0.000 0 : 1/57.748 0 : 1/2:47.954 0 : 3/2:31.118 0 : 1/3:03.981 0 : 3/2:27.516 0 : 2/1:34.778 0 : 1/50.128 0 : 3/2:15.703 0 : 0/0.000
15 RCME 2:27.223 3/2:27.223 (9) 3/2:28.006 (6) 0 : 3/2:59.708 0 : 0/0.000 0 : 3/2:49.398 0 : 3/2:34.325 0 : 3/2:46.071 0 : 3/2:28.006 0 : 0/0.000 0 : 3/2:35.257 0 : 3/2:27.223 0 : 3/2:39.680
16 JAAP FPV 2:43.202 3/2:43.202 (6) 3/2:46.908 (4) 0 : 3/3:03.696 0 : 3/2:52.567 0 : 2/1:51.430 0 : 3/2:46.908 0 : 1/1:01.767 0 : 3/2:43.202 0 : 0/0.000 0 : 1/1:07.621 0 : 1/1:17.155 0 : 0/0.000
17 NASI 2:58.362 3/2:58.362 (10) 3/3:13.072 (8) 0 : 1/1:50.318 0 : 2/2:36.930 0 : 2/2:30.642 0 : 2/2:24.491 0 : 3/3:18.954 0 : 2/2:42.979 0 : 3/3:14.102 0 : 3/3:13.072 0 : 2/1:59.553 0 : 3/2:58.362
18 STEELDUNES 3:02.427 3/3:02.427 (9) 3/3:14.488 (2) 0 : 3/3:17.786 0 : 3/3:14.488 0 : 1/1:10.932 0 : 0/0.000 0 : 3/3:14.509 0 : 3/3:14.491 0 : 2/2:09.746 0 : 2/2:05.505 0 : 3/3:02.427 0 : 1/1:02.374
19 MAIONHIGH 3:12.323 3/3:12.323 (8) 3/3:19.599 (7) 0 : 2/2:34.807 0 : 2/2:39.326 0 : 2/2:49.320 0 : 3/3:34.831 0 : 3/3:22.968 0 : 2/2:03.589 0 : 3/3:19.599 0 : 3/3:12.323 0 : 0/0.000 0 : 0/0.000
20 BAS LAMMERS 3:31.050 3/3:31.050 (7) 2/2:30.041 (3) 0 : 0/0.000 0 : 2/2:40.254 0 : 2/2:30.041 0 : 0/0.000 0 : 0/0.000 0 : 1/1:49.636 0 : 3/3:31.050 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 PANCHO 2/2:06.084 (8) 2/2:10.407 (3) 0 : 1/1:32.225 0 : 0/0.000 0 : 2/2:10.407 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:06.084 0 : 1/1:09.006 0 : 2/2:16.298
22 FRANZ A. WENZEL 2/2:29.575 (9) 2/2:31.142 (3) 0 : 1/2:07.341 0 : 1/1:28.831 0 : 2/2:31.142 0 : 2/2:42.139 0 : 2/2:56.191 0 : 2/2:35.540 0 : 2/2:48.056 0 : 2/2:45.095 0 : 2/2:29.575 0 : 2/2:41.101
23 BADDASZ 2/2:48.759 (10) 2/3:06.655 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:06.655 0 : 2/3:10.168 0 : 1/1:20.495 0 : 2/3:11.421 0 : 0/0.000 0 : 1/1:37.801 0 : 2/2:48.759
24 RAVENFPV 2/2:51.768 (9) 2/2:56.436 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:36.764 0 : 2/2:56.436 0 : 0/0.000 0 : 1/1:45.836 0 : 2/2:51.768 0 : 1/1:27.426
25 DABIT 1/1:35.091 (9) 1/1:36.764 (2) 0 : 0/0.000 0 : 1/1:36.764 0 : 0/0.000 0 : 1/1:41.929 0 : 0/0.000 0 : 1/2:14.634 0 : 0/0.000 0 : 1/2:19.558 0 : 1/1:35.091 0 : 1/2:02.304
26 JOKER PILOT 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 JELLE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X