Race Points (best 3 of 3)
NK Outdoor
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 STICKMAN 18 9/3:51.097 (2,1,3) 6 : 3/1:16.009 6 : 3/1:13.075 6 : 3/1:22.013
2 DRONED FPV 17 9/3:53.774 (3,2,1) 5 : 3/1:28.112 6 : 3/1:14.896 6 : 3/1:10.766
3 SIR CRASHALOT 16 9/4:02.834 (1,3,2) 6 : 3/1:24.439 5 : 3/1:22.664 5 : 3/1:15.731
4 SKAVE 16 8/3:34.357 (1,3,2) 6 : 3/1:13.808 4 : 2/51.841 6 : 3/1:28.708
5 KORT DOOR DE BOCHT 15 9/4:31.518 (1,2,3) 5 : 3/1:28.161 5 : 3/1:31.474 5 : 3/1:31.883
6 OVERDRIVE 12 7/3:27.071 (3,1,2) 4 : 2/58.282 3 : 2/58.238 5 : 3/1:30.551
7 CONTROLLFPV 12 7/4:36.918 (2,3,1) 3 : 2/1:16.791 6 : 3/2:03.482 3 : 2/1:16.645
8 NELISFPV 12 6/2:40.015 (3,1,2) 6 : 3/1:19.193 0 : 0/2.693 6 : 3/1:18.129
9 STARLITE 11 7/4:32.677 (2,1,3) 3 : 2/1:06.139 6 : 3/1:43.414 2 : 2/1:43.124
10 MR GREEN 10 7/4:17.109 (3,2,1) 2 : 2/1:30.905 3 : 2/1:01.150 5 : 3/1:45.054
11 RCME 10 7/4:29.166 (1,2,3) 4 : 3/1:45.449 3 : 2/1:14.026 3 : 2/1:29.691
12 BROMBEER 10 7/5:03.799 (2,3,1) 2 : 2/1:52.596 5 : 3/1:52.393 3 : 2/1:18.810
13 MANO 6 4/2:07.127 (3,1,2) 1 : 1/29.724 1 : 0/3.084 4 : 3/1:34.319
14 FPV BIGGIE M 6 4/2:29.372 (1,2,3) 5 : 3/1:32.527 1 : 1/53.543 0 : 0/3.302
15 THOMASFPV 4 3/1:35.941 (1,3,2) 4 : 3/1:31.726 0 : 0/4.215 0 : 0/0.000
16 ANDREAS FPV 0 0/2.956 (2,3,1) 0 : 0/2.956 0 : 0/0.000 0 : 0/0.000
close X