Top 3 Consecutive (best 1 of 6)
NK Outdoor
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 NELISFPV 1:26.006 5/2:30.635 (6) 5/2:38.086 (4) 0 : 0/4.433 0 : 4/3:04.253 0 : 0/4.344 0 : 5/2:38.086 0 : 5/2:50.521 0 : 5/2:30.635
2 ANDREAS FPV 1:26.316 5/3:10.907 (2) 4/2:00.266 (3) 0 : 3/1:51.525 0 : 5/3:10.907 0 : 4/2:00.266 0 : 3/1:41.559 0 : 0/4.027 0 : 1/47.334
3 MANO 1:35.635 4/2:15.703 (4) 4/2:24.978 (5) 0 : 1/45.969 0 : 4/3:10.897 0 : 0/5.461 0 : 4/2:15.703 0 : 4/2:24.978 0 : 3/3:41.188
4 MR GREEN 1:41.001 4/2:19.926 (3) 4/2:33.271 (4) 0 : 4/2:40.384 0 : 4/2:35.062 0 : 4/2:19.926 0 : 4/2:33.271 0 : 1/44.027 0 : 3/1:53.420
5 SNIPER X 1:43.863 4/2:35.121 (4) 4/2:36.618 (2) 0 : 3/4:06.752 0 : 4/2:36.618 0 : 2/1:23.112 0 : 4/2:35.121 0 : 3/1:49.773 0 : 2/2:14.183
6 OVERDRIVE 1:43.974 3/1:49.479 (1) 3/1:53.661 (5) 0 : 3/1:49.479 0 : 1/43.556 0 : 3/2:56.064 0 : 2/1:21.352 0 : 3/1:53.661 0 : 3/2:02.223
7 FPV BIGGIE M 1:44.904 4/2:28.697 (4) 3/1:49.183 (6) 0 : 3/2:05.454 0 : 1/44.373 0 : 0/7.707 0 : 4/2:28.697 0 : 0/5.557 0 : 3/1:49.183
8 CONTROLLFPV 1:54.703 4/2:40.647 (6) 4/3:02.786 (1) 0 : 4/3:02.786 0 : 4/3:27.404 0 : 0/4.731 0 : 3/2:31.849 0 : 3/2:08.672 0 : 4/2:40.647
9 DANMIT 2:02.001 4/2:47.148 (6) 4/3:15.482 (4) 0 : 3/2:28.027 0 : 0/5.997 0 : 1/53.510 0 : 4/3:15.482 0 : 3/2:15.842 0 : 4/2:47.148
10 STARLITE 2:05.335 4/2:51.930 (3) 4/2:58.876 (5) 0 : 4/3:02.512 0 : 3/2:20.523 0 : 4/2:51.930 0 : 2/1:30.862 0 : 4/2:58.876 0 : 4/3:07.268
11 BROKEN 2:05.635 3/2:10.637 (6) 3/2:34.719 (4) 0 : 0/6.029 0 : 3/2:39.211 0 : 3/2:38.155 0 : 3/2:34.719 0 : 3/2:36.485 0 : 3/2:10.637
12 RCME 2:08.397 4/3:01.264 (6) 4/3:13.504 (5) 0 : 2/1:38.907 0 : 2/3:42.922 0 : 1/52.612 0 : 3/3:00.098 0 : 4/3:13.504 0 : 4/3:01.264
13 AFROBOTIC 2:09.490 4/2:57.699 (6) 4/3:09.415 (3) 0 : 1/55.295 0 : 3/2:39.861 0 : 4/3:09.415 0 : 0/4.491 0 : 2/1:29.216 0 : 4/2:57.699
14 FOKKE FPV 2:10.691 4/3:00.972 (6) 4/3:07.318 (4) 0 : 3/2:25.254 0 : 0/8.281 0 : 3/2:27.356 0 : 4/3:07.318 0 : 3/2:24.242 0 : 4/3:00.972
15 ERIK D 2:11.281 4/3:07.271 (4) 3/2:32.309 (3) 0 : 1/57.551 0 : 0/9.511 0 : 3/2:32.309 0 : 4/3:07.271 0 : 3/2:41.280 0 : 3/2:37.934
16 BABBA 2:16.276 4/3:10.897 (6) 3/2:37.785 (3) 0 : 2/1:47.210 0 : 3/2:43.465 0 : 3/2:37.785 0 : 0/5.950 0 : 2/2:30.940 0 : 4/3:10.897
17 JAAP FPV 2:20.330 3/2:28.877 (1) 3/2:32.043 (5) 0 : 3/2:28.877 0 : 3/3:19.138 0 : 0/7.858 0 : 3/2:35.824 0 : 3/2:32.043 0 : 1/1:16.811
18 KORT DOOR DE BOCHT 2:22.432 3/2:27.206 (1) 1/39.592 (2) 0 : 3/2:27.206 0 : 1/39.592 0 : 1/1:44.703 0 : 0/6.998 0 : 0/8.356 0 : 1/45.396
19 BLIZZ 2:23.644 3/2:31.506 (4) 3/2:46.964 (3) 0 : 1/1:09.753 0 : 1/1:21.653 0 : 3/2:46.964 0 : 3/2:31.506 0 : 1/1:10.900 0 : 2/2:22.019
20 JASPERR 2:24.994 3/2:32.031 (6) 3/2:42.592 (3) 0 : 3/3:23.890 0 : 1/55.097 0 : 3/2:42.592 0 : 3/2:44.430 0 : 2/2:39.573 0 : 3/2:32.031
21 SCHIPPER 2:28.419 3/2:35.455 (3) 3/2:37.867 (6) 0 : 2/2:02.078 0 : 3/2:51.203 0 : 3/2:35.455 0 : 0/6.222 0 : 0/7.591 0 : 3/2:37.867
22 E-FPV 2:46.136 3/2:53.520 (4) 3/3:01.538 (3) 0 : 2/2:17.927 0 : 2/1:37.529 0 : 3/3:01.538 0 : 3/2:53.520 0 : 2/1:43.840 0 : 2/2:07.859
23 LBB 2/2:15.236 (6) 2/2:36.548 (2) 0 : 1/1:22.742 0 : 2/2:36.548 0 : 0/9.616 0 : 1/1:20.697 0 : 0/13.110 0 : 2/2:15.236
24 RAVENFPV 1/1:01.397 (4) 1/1:42.396 (5) 0 : 0/8.875 0 : 0/0.000 0 : 0/0.000 0 : 1/1:01.397 0 : 1/1:42.396 0 : 0/9.859
25 MARVIN SCHNABEL 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 PRES_FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 NASI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 SANDERPUH 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X