Top 3 Consecutive (best 1 of 23)
Micro drone
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
1 TINY NICK 1:15.596 7/4:17.346 (22) 6/2:46.648 (18) 0 : 0/0.000 0 : 3/1:56.504 0 : 3/1:56.658 0 : 1/43.710 0 : 5/2:39.174 0 : 2/1:21.408 0 : 6/3:06.679 0 : 2/2:10.568 0 : 2/1:26.669 0 : 3/1:29.082 0 : 5/2:35.718 0 : 2/2:38.982 0 : 4/2:31.017 0 : 5/2:27.524 0 : 5/2:45.832 0 : 5/2:25.887 0 : 4/2:46.206 0 : 6/2:46.648 0 : 2/2:09.578 0 : 4/2:08.583 0 : 3/2:48.200 0 : 7/4:17.346 0 : 0/0.000
2 MIWI 1:16.966 8/4:55.422 (22) 6/2:51.369 (13) 0 : 0/28.995 0 : 4/2:21.402 0 : 4/2:32.452 0 : 3/1:36.095 0 : 5/2:50.820 0 : 4/2:17.864 0 : 5/2:36.016 0 : 5/2:32.620 0 : 3/2:40.192 0 : 5/2:47.810 0 : 5/2:29.617 0 : 4/2:29.940 0 : 6/2:51.369 0 : 4/2:29.785 0 : 3/1:23.238 0 : 5/2:35.875 0 : 5/2:35.256 0 : 3/2:43.545 0 : 5/2:36.183 0 : 3/1:38.041 0 : 5/3:26.178 0 : 8/4:55.422 0 : 0/0.000
3 SEMAND 1:29.070 4/2:13.939 (5) 4/2:57.594 (4) 0 : 0/0.000 0 : 1/2:22.309 0 : 1/1:39.311 0 : 4/2:57.594 0 : 4/2:13.939 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 BJORN 1:40.280 4/2:37.099 (5) 4/2:43.594 (10) 0 : 1/3:14.398 0 : 2/2:55.776 0 : 3/2:50.159 0 : 4/3:00.162 0 : 4/2:37.099 0 : 3/2:06.251 0 : 3/2:47.167 0 : 4/3:03.443 0 : 3/2:36.570 0 : 4/2:43.594 0 : 4/2:45.410 0 : 4/2:44.218 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 YANNICK LAPAIGE 1:47.600 4/2:32.065 (20) 4/2:59.496 (6) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:19.131 0 : 1/58.024 0 : 3/2:42.918 0 : 4/2:59.496 0 : 1/52.415 0 : 3/2:28.175 0 : 2/1:33.115 0 : 1/1:35.699 0 : 1/53.265 0 : 3/2:37.350 0 : 3/2:49.517 0 : 2/1:21.708 0 : 2/2:07.035 0 : 3/2:44.915 0 : 2/2:47.187 0 : 1/52.865 0 : 0/0.000 0 : 4/2:32.065 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 PRODUKTR 1:48.658 4/2:34.576 (4) 4/2:47.791 (1) 0 : 4/2:47.791 0 : 3/2:47.718 0 : 2/1:23.722 0 : 4/2:34.576 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 PANCHO 1:51.911 7/4:59.588 (22) 6/5:35.506 (23) 0 : 0/32.906 0 : 3/2:46.236 0 : 3/2:41.240 0 : 0/0.000 0 : 2/2:03.436 0 : 1/2:10.015 0 : 2/2:47.687 0 : 3/2:49.409 0 : 4/2:51.084 0 : 4/3:02.203 0 : 2/2:30.846 0 : 3/3:10.617 0 : 3/2:03.728 0 : 0/9.066 0 : 1/1:10.620 0 : 2/2:24.385 0 : 2/2:37.167 0 : 0/0.000 0 : 4/2:57.240 0 : 3/2:46.577 0 : 2/3:24.679 0 : 7/4:59.588 0 : 6/5:35.506
8 RECUMBO 1:52.624 6/6:35.515 (23) 4/2:59.727 (18) 0 : 0/7.661 0 : 0/7.498 0 : 0/7.077 0 : 2/2:36.325 0 : 1/55.926 0 : 3/3:12.188 0 : 3/2:45.175 0 : 2/3:40.068 0 : 1/1:28.932 0 : 2/1:38.809 0 : 3/2:40.425 0 : 0/28.513 0 : 4/3:03.888 0 : 1/48.463 0 : 1/1:16.236 0 : 0/12.223 0 : 2/3:09.279 0 : 4/2:59.727 0 : 4/3:26.260 0 : 1/1:07.942 0 : 2/2:45.988 0 : 3/2:33.103 0 : 6/6:35.515
9 DUYZ 1:57.528 4/3:01.296 (6) 4/3:01.545 (8) 0 : 3/2:45.321 0 : 3/2:43.874 0 : 2/3:09.681 0 : 3/2:56.795 0 : 3/2:16.030 0 : 4/3:01.296 0 : 1/1:28.532 0 : 4/3:01.545 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 RICK 2:25.674 3/2:34.496 (11) 3/2:51.198 (6) 0 : 1/1:33.001 0 : 2/2:38.726 0 : 3/3:11.843 0 : 3/3:24.701 0 : 0/1:14.360 0 : 3/2:51.198 0 : 3/3:07.740 0 : 2/1:56.364 0 : 2/1:49.021 0 : 1/1:10.834 0 : 3/2:34.496 0 : 1/1:35.068 0 : 1/1:43.711 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 KAZZMANN 2:51.682 3/3:01.728 (15) 2/1:53.274 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:42.082 0 : 2/2:32.645 0 : 2/2:07.840 0 : 1/1:03.161 0 : 2/2:31.472 0 : 2/2:53.949 0 : 1/59.455 0 : 3/3:01.728 0 : 2/2:14.555 0 : 1/54.435 0 : 1/53.770 0 : 1/1:17.361 0 : 2/1:53.274 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 MATTNEZZ 3:00.300 3/3:09.120 (17) 3/3:14.156 (10) 0 : 0/0.000 0 : 2/2:33.023 0 : 2/2:40.572 0 : 1/1:02.000 0 : 0/0.000 0 : 0/1:25.610 0 : 2/3:02.596 0 : 2/2:11.235 0 : 0/0.000 0 : 3/3:14.156 0 : 0/0.000 0 : 0/8.620 0 : 2/3:09.217 0 : 2/2:03.459 0 : 0/9.717 0 : 0/12.533 0 : 3/3:09.120 0 : 0/2:17.675 0 : 1/58.272 0 : 0/9.051 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 JELLE 2/1:47.400 (5) 2/1:53.675 (3) 0 : 1/1:13.099 0 : 0/0.000 0 : 2/1:53.675 0 : 0/1:18.086 0 : 2/1:47.400 0 : 1/2:39.264 0 : 1/2:13.713 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 MENNO VONK 2/2:00.829 (5) 2/2:17.085 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/11.842 0 : 1/1:26.526 0 : 2/2:00.829 0 : 1/44.511 0 : 1/3:03.243 0 : 2/2:17.085 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 KNALSIGAARFPV 2/2:10.384 (7) 1/1:34.687 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/1:00.786 0 : 2/2:10.384 0 : 1/1:36.070 0 : 0/9.962 0 : 1/2:39.672 0 : 0/0.000 0 : 1/1:34.687 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 BJORN JEURGENS 1/46.213 (6) 1/1:13.803 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:30.740 0 : 1/46.213 0 : 1/1:13.803 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 NELSONFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/45.188 0 : 0/0.000 0 : 0/1:20.753 0 : 0/10.434 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X