Top 3 Consecutive (best 1 of 13)
Team MRO Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 NELISFPV 1:20.210 5/2:34.987 (1) 5/2:53.264 (7) 0 : 5/2:34.987 0 : 4/2:05.378 0 : 3/1:34.707 0 : 4/2:01.025 0 : 4/2:17.762 0 : 0/2.058 0 : 5/2:53.264 0 : 0/0.000 0 : 1/28.895 0 : 3/1:24.412 0 : 5/3:16.329 0 : 2/53.232 0 : 3/1:47.133
2 SIR CRASHALOT 1:25.065 5/2:29.260 (7) 5/2:33.260 (9) 0 : 0/0.000 0 : 5/3:00.853 0 : 5/2:40.042 0 : 5/2:45.229 0 : 0/2.036 0 : 5/2:42.579 0 : 5/2:29.260 0 : 0/1:33.419 0 : 5/2:33.260 0 : 4/1:57.747 0 : 4/2:14.125 0 : 0/0.000 0 : 5/2:36.031
3 MANO 1:39.498 5/2:52.102 (12) 5/2:57.788 (11) 0 : 0/0.000 0 : 3/2:14.407 0 : 0/0.000 0 : 0/2.516 0 : 2/1:36.350 0 : 0/4.000 0 : 0/0.000 0 : 0/2:18.975 0 : 2/1:14.483 0 : 0/0.000 0 : 5/2:57.788 0 : 5/2:52.102 0 : 0/0.000
4 BROKEN 1:49.039 5/3:04.656 (5) 4/2:35.141 (4) 0 : 4/2:45.337 0 : 3/2:41.336 0 : 4/2:43.308 0 : 4/2:35.141 0 : 5/3:04.656 0 : 0/1.972 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 SUGARFPV 1:53.654 4/2:37.718 (11) 4/2:44.128 (5) 0 : 0/2.945 0 : 1/49.002 0 : 0/7.230 0 : 1/47.672 0 : 4/2:44.128 0 : 4/2:49.456 0 : 4/2:49.110 0 : 1/2:09.736 0 : 0/0.000 0 : 0/0.000 0 : 4/2:37.718 0 : 2/1:13.153 0 : 0/0.000
6 STARLITE 1:57.176 4/2:42.166 (12) 2/1:26.881 (11) 0 : 1/51.042 0 : 0/4.509 0 : 2/1:38.183 0 : 0/1:33.920 0 : 1/1:25.557 0 : 1/2:03.143 0 : 1/43.066 0 : 0/0.000 0 : 0/2.656 0 : 1/55.344 0 : 2/1:26.881 0 : 4/2:42.166 0 : 0/4.750
7 TOXIC FPV 1:59.278 3/2:02.830 (10) 3/2:12.802 (6) 0 : 1/46.838 0 : 1/42.197 0 : 0/3.829 0 : 0/4.110 0 : 0/4.446 0 : 3/2:12.802 0 : 1/45.298 0 : 0/0.000 0 : 0/0.000 0 : 3/2:02.830 0 : 1/49.355 0 : 1/46.100 0 : 0/0.000
8 CONCUSSION_FPV 2:03.032 4/3:04.696 (9) 3/2:36.412 (1) 0 : 3/2:36.412 0 : 1/34.312 0 : 0/0.000 0 : 1/54.014 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/2.776 0 : 4/3:04.696 0 : 2/1:20.850 0 : 1/44.524 0 : 0/0.000 0 : 0/0.000
9 BROMBEER 2:06.237 4/2:54.600 (3) 3/2:32.197 (2) 0 : 3/2:44.496 0 : 3/2:32.197 0 : 4/2:54.600 0 : 0/3.320 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 SCHIPPER 2:06.287 4/2:53.683 (6) 4/2:54.886 (5) 0 : 2/2:41.274 0 : 4/3:08.799 0 : 3/2:33.104 0 : 4/3:01.879 0 : 4/2:54.886 0 : 4/2:53.683 0 : 0/1.085 0 : 0/0.000 0 : 3/3:04.686 0 : 1/47.693 0 : 0/0.000 0 : 0/0.000 0 : 3/2:25.412
11 BLIZZ 2:24.771 3/2:35.276 (5) 3/2:36.822 (13) 0 : 3/3:16.259 0 : 3/2:46.837 0 : 2/1:48.069 0 : 3/2:58.565 0 : 3/2:35.276 0 : 3/2:37.697 0 : 1/2:49.293 0 : 3/2:56.648 0 : 3/2:50.254 0 : 2/1:42.919 0 : 3/2:48.305 0 : 1/57.743 0 : 3/2:36.822
12 JAXOEZY 2:27.718 3/2:31.366 (11) 3/2:55.288 (1) 0 : 3/2:55.288 0 : 0/4.755 0 : 2/2:01.682 0 : 1/1:01.368 0 : 2/1:39.280 0 : 0/0.000 0 : 0/0.000 0 : 1/1:06.668 0 : 0/0.000 0 : 0/0.000 0 : 3/2:31.366 0 : 0/0.000 0 : 0/0.000
13 BONERFPV 2:40.080 3/2:46.318 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:46.318 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 RECUMBO 2:47.088 3/2:51.683 (9) 3/2:54.600 (3) 0 : 3/3:28.864 0 : 3/3:11.750 0 : 3/2:54.600 0 : 1/58.368 0 : 0/4.257 0 : 0/4.379 0 : 0/0.000 0 : 3/3:00.154 0 : 3/2:51.683 0 : 1/1:06.123 0 : 1/1:01.432 0 : 1/58.906 0 : 0/0.000
15 RAVENFPV 2:59.800 3/3:06.184 (2) 2/1:58.471 (5) 0 : 0/0.000 0 : 3/3:06.184 0 : 0/4.991 0 : 0/6.547 0 : 2/1:58.471 0 : 1/53.658 0 : 0/3.365 0 : 0/3.146 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 DUYZ 2/1:55.591 (1) 2/3:00.408 (2) 0 : 2/1:55.591 0 : 2/3:00.408 0 : 0/6.312 0 : 0/0.000 0 : 0/0.000 0 : 0/5.921 0 : 0/0.000 0 : 0/6.380 0 : 0/0.000 0 : 0/0.000 0 : 0/6.107 0 : 0/0.000 0 : 0/0.000
close X