Top 3 Consecutive (best 1 of 4)
Team MRO Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DRONED FPV 56.417 6/2:03.525 (1) 4/1:33.276 (3) 0 : 6/2:03.525 0 : 0/0.000 0 : 4/1:33.276 0 : 0/0.000
2 GHETTO DINO 57.378 7/2:24.804 (2) 7/2:33.040 (4) 0 : 0/0.000 0 : 7/2:24.804 0 : 0/0.000 0 : 7/2:33.040
3 JEDEYE 59.609 7/2:37.911 (3) 7/2:38.186 (4) 0 : DQ 0 : 7/2:42.641 0 : 7/2:37.911 0 : 7/2:38.186
4 SHAGGYFPV 1:00.231 7/2:41.324 (1) 5/1:45.099 (3) 0 : 7/2:41.324 0 : 0/0.000 0 : 5/1:45.099 0 : 1/25.129
5 NELISFPV 1:01.001 6/2:11.208 (2) 5/1:44.486 (3) 0 : 1/52.646 0 : 6/2:11.208 0 : 5/1:44.486 0 : 0/0.000
6 NICK_B_FPV 1:03.904 7/2:40.171 (1) 7/2:43.761 (4) 0 : 7/2:40.171 0 : 7/2:48.788 0 : 6/2:42.086 0 : 7/2:43.761
7 SIR CRASHALOT 1:04.365 6/2:25.106 (1) 6/2:26.154 (4) 0 : 6/2:25.106 0 : 0/0.000 0 : 3/1:22.114 0 : 6/2:26.154
8 AFROBOTIC 1:05.085 6/2:19.691 (3) 6/2:33.749 (2) 0 : 3/1:21.794 0 : 6/2:33.749 0 : 6/2:19.691 0 : 5/2:01.076
9 SNIPER X 1:07.237 6/2:56.598 (2) 5/2:30.828 (4) 0 : 5/2:44.820 0 : 6/2:56.598 0 : 5/2:35.211 0 : 5/2:30.828
10 FLO'R 1:08.575 7/2:44.230 (4) 6/2:31.973 (3) 0 : 1/27.649 0 : 3/1:18.287 0 : 6/2:31.973 0 : 7/2:44.230
11 JAAPP 1:08.626 6/2:26.116 (4) 6/2:31.731 (3) 0 : 0/0.000 0 : 6/2:50.251 0 : 6/2:31.731 0 : 6/2:26.116
12 MR GREEN 1:10.311 6/2:36.683 (2) 6/2:36.731 (3) 0 : 6/2:41.684 0 : 6/2:36.683 0 : 6/2:36.731 0 : 4/1:44.981
13 X IT 1:10.732 6/2:33.414 (3) 6/2:38.442 (1) 0 : 6/2:38.442 0 : 0/0.000 0 : 6/2:33.414 0 : 4/1:43.423
14 CONTROLLFPV 1:11.281 6/2:37.190 (3) 5/2:41.953 (1) 0 : 5/2:41.953 0 : 3/1:46.495 0 : 6/2:37.190 0 : 4/2:34.410
15 THOMASFPV 1:13.264 6/2:41.031 (4) 6/2:43.327 (1) 0 : 6/2:43.327 0 : 5/2:12.400 0 : 6/2:50.443 0 : 6/2:41.031
16 KORT DOOR DE BOCHT 1:13.439 6/2:47.398 (2) 4/1:42.681 (4) 0 : 0/0.000 0 : 6/2:47.398 0 : 1/35.267 0 : 4/1:42.681
17 MR. BONES 1:13.514 5/2:12.368 (3) 5/2:13.209 (4) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:12.368 0 : 5/2:13.209
18 MAUROFPV 1:17.357 6/2:40.137 (2) 3/1:19.070 (3) 0 : 0/0.000 0 : 6/2:40.137 0 : 3/1:19.070 0 : 2/59.728
19 TONI 1:18.989 6/2:55.653 (4) 6/2:55.877 (3) 0 : 5/2:45.936 0 : 1/50.541 0 : 6/2:55.877 0 : 6/2:55.653
20 MANO 1:19.279 6/2:54.360 (2) 3/1:47.168 (3) 0 : 0/0.000 0 : 6/2:54.360 0 : 3/1:47.168 0 : 2/1:00.288
21 B-RAM 1:19.359 5/2:48.640 (3) 4/2:21.204 (1) 0 : 4/2:21.204 0 : 4/2:27.513 0 : 5/2:48.640 0 : 3/1:46.021
22 JASPERR 1:19.700 5/2:34.996 (4) 4/2:30.661 (2) 0 : DQ 0 : 4/2:30.661 0 : 1/31.111 0 : 5/2:34.996
23 BLIZZ 1:20.139 5/2:36.404 (4) 5/2:37.208 (3) 0 : 3/1:37.270 0 : 2/52.958 0 : 5/2:37.208 0 : 5/2:36.404
24 RCME 1:20.470 5/2:45.265 (1) 5/2:53.240 (4) 0 : 5/2:45.265 0 : 4/2:09.880 0 : 4/2:13.635 0 : 5/2:53.240
25 ANDREAS FPV 1:20.659 5/2:26.919 (1) 4/2:35.771 (4) 0 : 5/2:26.919 0 : 0/0.000 0 : 0/0.000 0 : 4/2:35.771
26 M0RPH3V5 1:24.604 5/2:39.842 (1) 4/2:19.655 (2) 0 : 5/2:39.842 0 : 4/2:19.655 0 : 0/0.000 0 : 0/0.000
27 CONCUSSION_FPV 1:25.395 6/2:53.434 (3) 5/2:33.422 (4) 0 : 3/1:38.812 0 : 0/0.000 0 : 6/2:53.434 0 : 5/2:33.422
28 MIEL MONTEUR 1:27.798 5/2:52.034 (3) 4/2:10.284 (1) 0 : 4/2:10.284 0 : 0/0.000 0 : 5/2:52.034 0 : 2/1:26.234
29 FPV BIGGIE M 1:28.080 5/2:31.235 (4) 5/2:38.172 (3) 0 : 4/2:26.459 0 : 0/0.000 0 : 5/2:38.172 0 : 5/2:31.235
30 RED FPV 1:29.309 5/2:39.552 (1) 2/1:02.494 (3) 0 : 5/2:39.552 0 : 0/0.000 0 : 2/1:02.494 0 : 1/42.779
31 STARLITE 1:30.280 5/2:42.473 (2) 5/2:50.290 (1) 0 : 5/2:50.290 0 : 5/2:42.473 0 : 2/1:13.625 0 : 4/2:16.243
32 THOMIO 1:31.710 5/2:40.964 (1) 5/2:57.495 (2) 0 : 5/2:40.964 0 : 5/2:57.495 0 : 0/0.000 0 : 2/2:40.930
33 DQUAD DAVIS 1:33.805 5/2:53.715 (3) 5/2:55.175 (1) 0 : 5/2:55.175 0 : 4/2:43.013 0 : 5/2:53.715 0 : 3/2:34.042
34 THJ-FPV IN HOLLAND DRONE 1:33.925 5/2:43.179 (4) 5/2:51.995 (1) 0 : 5/2:51.995 0 : 1/44.691 0 : 1/39.934 0 : 5/2:43.179
35 PARKIFPV 1:38.511 5/2:48.729 (4) 5/2:59.750 (2) 0 : 3/2:15.115 0 : 5/2:59.750 0 : 1/35.998 0 : 5/2:48.729
36 ERIK D 1:40.230 4/2:21.601 (3) 4/2:29.032 (1) 0 : 4/2:29.032 0 : 2/2:53.614 0 : 4/2:21.601 0 : 4/2:34.857
37 DJON 1:40.430 4/2:28.464 (3) 1/40.892 (2) 0 : 1/58.923 0 : 1/40.892 0 : 4/2:28.464 0 : 0/0.000
38 TERTANUM FPV 1:44.996 4/2:29.421 (2) 4/2:52.377 (4) 0 : 4/2:56.401 0 : 4/2:29.421 0 : 4/2:57.743 0 : 4/2:52.377
39 NANDERO 1:45.024 5/2:45.427 (3) 4/2:43.801 (4) 0 : 0/0.000 0 : 3/2:14.204 0 : 5/2:45.427 0 : 4/2:43.801
40 JACKFPV 1:45.082 3/1:45.082 (2) 3/2:06.649 (1) 0 : 3/2:06.649 0 : 3/1:45.082 0 : 0/0.000 0 : 0/0.000
41 ARJANIS 1:49.007 4/2:28.583 (4) 4/2:36.122 (3) 0 : 3/2:24.239 0 : 3/2:45.165 0 : 4/2:36.122 0 : 4/2:28.583
42 GUIDOD 1:50.811 4/2:35.449 (1) 4/2:50.732 (2) 0 : 4/2:35.449 0 : 4/2:50.732 0 : 3/2:13.523 0 : 3/2:20.724
43 RAKKOON FPV 1:50.993 4/2:27.921 (4) 4/2:48.839 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:48.839 0 : 4/2:27.921
44 PUFFDADDYFPV 1:54.000 4/2:55.362 (2) 0/0.000 (1) 0 : 0/0.000 0 : 4/2:55.362 0 : 0/0.000 0 : 0/0.000
45 MARTINAIR 2:04.793 4/2:48.594 (4) 1/39.837 (2) 0 : 0/0.000 0 : 1/39.837 0 : 0/0.000 0 : 4/2:48.594
46 SAMM 2:10.377 3/2:10.377 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/2:10.377 0 : 0/0.000 0 : 0/0.000
47 BABBA 2:13.307 4/2:28.905 (4) 3/2:36.428 (2) 0 : 2/1:48.353 0 : 3/2:36.428 0 : 0/0.000 0 : 4/2:28.905
48 ALE FPV IN HOLLAND DRONE 2/2:13.100 (4) 2/2:35.860 (1) 0 : 2/2:35.860 0 : 2/2:38.600 0 : 0/0.000 0 : 2/2:13.100
49 OHGUY 1/32.102 (3) 1/35.969 (4) 0 : 0/0.000 0 : 0/0.000 0 : 1/32.102 0 : 1/35.969
50 TORNADO FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
50 NANO FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
50 DRONE CENTRAL 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X